SSF2 OIML F2 Class Precision Calibration Weights
General Details
Features
Density: 7.9g/cm3
Susceptibility: <0.05
Magnetization: ≤80μt
Capacity: 1mg-20Kg
Plastic box optional (single)
Aluminum box optional (single)
Weights set with aluminum box included
Optional Accessories:
Dust-free Cleanning cloth
Lifting Handle
Dust-free Gloves
Anti-static brush
Non-magnetic tweezers
Dust collector
Models
Part No. | 130064 | 130065 | 130066 | 130067 | 130068 | 130069 | 130070 | 130071 | 130072 |
Models | SSF2001 | SSF2002 | SSF2003 | SSF2004 | SSF2005 | SSF2006 | SSF2007 | SSF2008 | SSF2009 |
Capacity | 1mg | 2mg | 5mg | 10mg | 20mg | 50mg | 100mg | 200mg | 500mg |
Part No. | 130073 | 130074 | 130075 | 130076 | 130077 | 130078 | 130079 | 130080 | 130081 |
Models | SSF2010 | SSF2011 | SSF2012 | SSF2013 | SSF2014 | SSF2015 | SSF2016 | SSF2017 | SSF2018 |
Capacity | 1g | 2g | 5g | 10g | 20g | 50g | 100g | 200g | 500g |
Part No. | 130082 | 130083 | 130084 | 130085 | 130086 | ||||
Models | SSF2019 | SSF2020 | SSF2021 | SSF2022 | SSF2023 | ||||
Capacity | 1kg | 2kg | 5kg | 10kg | 20kg | ||||
Part No. | 130087 | 130088 | 130089 | 130090 | 130091 | 130092 | 130093 | 130094 | 130095 |
Models | SSF2024 | SSF2025 | SSF2026 | SSF2027 | SSF2028 | SSF2029 | SSF2030 | SSF2031 | SSF2032 |
Capacity | 1mg-500mg | 1mg-100g | 1mg-200g | 1mg-500g | 1mg-1kg | 1mg-2kg | 1kg-5kg | 1mg-5kg | 1mg-10kg |
Techical Info
Class
F2
Material
Stainless Steel
Density
7.9g/cm3
Susceptibility
<0.05
Magnetization
≤80μt
Capacity
1mg-20Kg
Order Enquiry
Class
F1
Material
Stainless Steel
Capacity
50kg~1000kg
Magnetization
≤25μt
Approvals
Download