NDJ-5S/8s
Features
- Bright LCD display with backlight
- 16-bit micro-processor
- No gear driver design
- Five operation buttons
- Height adjustable
- Bubble level on top
- Adjustable rubber feet
- Standard with L1-L4 spindles
- Optional L0 spindle
- Optional portable printer
- Optional RTD probe
Display
- Viscosity
- Speed
- Spindle Number
- Torque percentage
- Max.viscosity in current speed
- Temperature (if with RTD probe)
Models | NDJ-5S | NDJ-8S |
Range (mPa.S) | 1-100,000 | 1-2,000,000 |
Speed (r/m) | 6, 12, 30, 60 | 0.3, 0.6, 1.5, 3, 6, 12, 30, 60 |
Spindles | 4 Types (L1 – L4) | |
Accuracy* | ± 1% | |
Repeatability* | ± 0.5% | |
Power | 100-240V/50-60Hz AC/DC Adapter | |
L0 (mPa.S) | 1-100 | 1-2,000 |
Shipping Info | 40 x 35 x 36cm – 8.0kg |
*Accuracy and Repeatability for Newtonian fluid