BXT IP68 & IP69K Washdown Weighing Platform
General Details
Details
- Capacity up to 300kg
- Washdown design, OIML NTEP IP68 & IP69K load cell
– (Easy and safe to clean with water) - Four anti-slip S.S. adjusting feet
- Silicon buffer pan supports
- Overload protection
- Provide customized platform size
- Perfectly meet the weighing needs of the food, pharmaceutical and other industries
Models
Model | Part No. | Size | Capacity | L.C.Cert | IP |
BXT3006 | 620146 | 300x300mm | 6kg/13lb | OIML | IP67 |
BXT3015 | 620147 | 300x300mm | 15kg/33lb | ||
BXT3030 | 620148 | 300x300mm | 30kg/66lb | ||
BXT4030 | 620149 | 400x400mm | 30kg/66lb | CE | |
BXT4060 | 620150 | 400x400mm | 60kg/132lb | ||
BXT4150 | 620151 | 400x400mm | 150kg/331lb | ||
BXT6060 | 620152 | 600x600mm | 60kg/132lb | ||
BXT6150 | 620153 | 600x600mm | 150kg/331lb | ||
BXT6300 | 620154 | 600x600mm | 300kg/661lb | ||
BXT3006K | 620155 | 300x300mm | 6kg/13lb | OIML | IP68 & IP69K |
BXT3015K | 620156 | 300x300mm | 15kg/33lb | ||
BXT3030K | 620157 | 300x300mm | 30kg/66lb | ||
BXT4030K | 620158 | 400x400mm | 30kg/66lb | CE | |
BXT4060K | 620159 | 400x400mm | 60kg/132lb | ||
BXT4150K | 620160 | 400x400mm | 150kg/331lb | ||
BXT6060K | 620161 | 600x600mm | 60kg/132lb | OIML NTEP | |
BXT6150K | 620162 | 600x600mm | 150kg/331lb | ||
BXT6300K | 620163 | 600x600mm | 300kg/661lb |
Techical Info
Plaform Sizes
300 x 300mm
400 x 400mm
400 x 500mm
Capacity
6 – 150Kg
Protection
IP68
IP69K
Load Cell
BM6A – 300 x 300mm
BM6G – 400 x 400mm
400 x 500mm
Approval
CE
OIML
NTEP
Order Enquiry
Contact form description text
Approvals
CE
OIML
NTEP
Download