BJA Precision Balance with EMF sensor
Features
Aluminum housing
Imported EMF weigh cell
Bright VFD display
High-transparency wind shield
High resoultion till 0.1mg
Big capacity till 6100g
g/ct unit exchange
Percentage weighing
Counting function
RS232 interface
Stainless steel pan
Accessories
Optional printer types:
Standard dot matrix printer – NT
Statistics dot matrix printer – XT110
Standard label printers – T40DE
Optional anti-vibration tables:
900 x 600mm – TABLE I
1200 x 600mm – TABLE II
Models
Part No. | 101116 | 101117 | 101118 | 101119 | 101120 | 101121 | 101122 | 101123 | 101124 |
Models | BJA114 | BJA214 | BJA314 | BJA514 | BJA123 | BJA213 | BJA313 | BJA513 | BJA1103 |
Capacity | 110g | 210g | 310g | 510g | 120g | 210g | 310g | 510g | 1100g |
Division | 0.1mg | 1mg | |||||||
S.S Pan | Dia 90mm | Dia 110mm | |||||||
Part No. | 101125 | 101126 | 101127 | 101128 | 101129 | ||||
Models | BJA1102 | BJA2102 | BJA3102 | BJA5102 | BJA6102 | ||||
Capacity | 1100g | 2100g | 3100g | 5100g | 6100g | ||||
Division | 10mg | ||||||||
S.S Pan | Dia 160mm | ||||||||
Weight | 6kg | 7.5kg |
Power
AC 110V 50Hz
AC 220V 50Hz
Capacity
110g -510g/ 120g – 1100g /1100g – 6100g
Division
0.1 / 1 / 10mg
Operating Temp.
10 – 30°C ≤85%RH
Dimensions
320 x 200 x 320mm
Units
g/ct
S.S Pan (Dia)
90 /110 /160mm
Display
VFD
Interface
RS232
Stable Time
3 – 5s
Weight
6 – 7.5kg
Contact form description text
CE