BHB Stainless Steel Bench Scale
General Details
Details
- Capacity up to 100kg
- Anti-impact with buffering springs
- Four anti-slip S.S. adjusting feet
- OIML/NTEP approved load cells
- Overload protection
- Polishing finish, natural S.S color
Models
Model | Part No. | Size | Capacity | L.C.Cert | IP |
BHB3006L | 620125 | 300x300mm | 6kg/13lb | OIML NTEP | IP65 |
BHB3015L | 620126 | 300x300mm | 15kg/33lb | ||
BHB3030L | 620127 | 300x300mm | 30kg/66lb | ||
BHB4015L | 620128 | 400x400mm | 15kg/33lb | ||
BHB4030L | 620129 | 400x400mm | 30kg/66lb | ||
BHB4060L | 620130 | 400x400mm | 60kg/132lb | ||
BHB4100L | 620131 | 400x400mm | 100kg/221lb | ||
BHB3006 | 620132 | 300x300mm | 6kg/13lb | OIML | IP67 |
BHB3015 | 620133 | 300x300mm | 15kg/33lb | ||
BHB3030 | 620134 | 300x300mm | 6kg/13lb | ||
BHB4015 | 620135 | 400x400mm | 15kg/33lb | ||
BHB4030 | 620136 | 400x400mm | 30kg/66lb | ||
BHB4060 | 620137 | 400x400mm | 60kg/132lb | ||
BHB4100 | 620138 | 400x400mm | 100kg/221lb | ||
BHB3006K | 620139 | 300x300mm | 6kg/13lb | OIML | IP68 & IP69K |
BHB3015K | 620140 | 300x300mm | 15kg/33lb | ||
BHB3030K | 620141 | 300x300mm | 30kg/66lb | ||
BHB4015K | 620142 | 400x400mm | 15kg/33lb | ||
BHB4030K | 620143 | 400x400mm | 30kg/66lb | ||
BHB4060K | 620144 | 400x400mm | 60kg/132lb | ||
BHB4100K | 620145 | 400x400mm | 100kg/221lb |
Techical Info
Platform Size
250 x 250mm
300 x 300mm
400 x 400mm
Structure
SUS304 Stainless Steel
optional SUS316 s.s
Pan
SUS304 Stainless Steel
optional SUS316 s.s
Capacity
6 – 100kg
Protection
IP67
Load Cell
B6N
Approval
CE
OIML
Order Enquiry
Contact form description text
Approvals
CE
OIML
Download